BFSS’s total grant giving in 2015 is £731,554 – the highest ever. The distribution between different parts of the world is shown in the following chart:
The figures include nine grants approved by the Council at its 7th December meeting as follows (multi-year grants are subject to satisfactory report at the end of each year):
Organisation | Country | Amount of grant £ | Purpose |
CARE Pakistan | Pakistan | 24,060 | Construction of classrooms & toilets plus basic equipment and learning resources for a CARE-adopted primary school in a village in Sargodha, the Punjab |
Childreach International | Nepal | 29,247 | To rebuild Chilaune School in Manekharka Village, Sindupalchowk |
Children in Crisis | DRC | 29,994 Y1:14,561 Y2:15,433 | To fund a pilot project based on the Teach A Man To Fish methodology across 8 secondary & 4 primary schools to boost the financial stability of schools and improve the quality of education in South Kivu |
Children on the Edge | Lebanon | 41,164 | To provide quality primary education for vulnerable Syrian refugee children and teacher training for refugees living in unofficial settlements in the Bekaa Valley |
The Henry van Straubenzee Memorial Fund | Uganda | 25,000 | Construction of a 2-classroom block, renovation of a 3-classroom block, 4 new teachers’ houses, 4 new teachers’ latrines with 2 washrooms, 8 new girls’ latrines at Busesa Primary School |
Link Ethiopia | Ethiopia | 20,647 | Improving access to good quality libraries |
Lively Minds | Ghana | 39,997Y1:20,335
Y2:19,652 |
Bringing the “Play Scheme” project to 11 highly deprived rural villages in northern Ghana |
Mondo Challenge Foundation | Nepal | 27,190 | Rebuilding Shree Satkanya Secondary School in Gunsa |
War Child | Jordan | 27,567 | To provide 200 vulnerable Syrian and Jordanian children aged 5- 15 with education classes and psychosocial support |
A number of these grants were the result of BFSS’s call for applications for projects to address the need for re-establishing and renewing education in Nepal and other countries where the provision of education (including facilities, resources and teacher training) has suffered from conflict, natural disaster or neglect. Of the total grant giving in 2015, 32% was for projects in natural disaster and conflict-affected countries.